FIG. 06 · DESKS
Four national desks and the EU layer
| TREND · ILLUSTRATIVE | NEXT NATIONAL CONTEST | ||||
|---|---|---|---|---|---|
| FRANCE | RN | 32.0% | Presidential, with legislatives following | APR 2027 | |
| ITALY | FDI | 27.0% | General election | BY 22 DEC 2027 | |
| GERMANY | AFD | 27.0% | Bundestag; Saxony-Anhalt and Mecklenburg-Vorpommern first | BY 25 MAR 2029 | |
| SPAIN | VOX | 17.5% | General election | BY AUG 2027 | |
| EU | — | — | — | European Parliament | 2029 |
Scroll sideways for the remaining columns →
Trend column is illustrative and synthetic. France is a first-round presidential figure. Germany also polls ~39–40% in Saxony-Anhalt (Länder, Sept 2026).
Source: Interlink programme proposal 2027–2029. As of August 2026 · indicative.